Proddatur, Cuddapah, Andhra Pradesh
GST No. 37AACFZ3489J1ZI
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 40 Kg |
Form | Liquid |
Packaging Size | 10 kg |
Brand | Conrepair India Pvt Ltd |
Product Code | CY-500 |
Packaging Type | Can |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 2,700 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Category | Waterproofing Coating |
Country of Origin | Made in India |
Brand | Fosroc |
Coverage | 12-14 Square Meter |
Shelf Life | 12 Months |
Part A Type | Powder |
Part B Type | Liquid |
Part A Weight | 15Kg |
Part B Weight | 4.85L |
ISO Certified | Yes |
Uses:
Brushbond RFX is an high performance elastomeric cementitious coating used for waterproofing and to protect atmospherically exposed reinforced concrete structures from attack by acid, gases, chloride ions, oxygen & water. Brushbond RFX is suitable for all types of structures including those in coastal environments.
The product can be used on concrete, brick and blockwork substrates and is equally suitable for new and existing structures.
The product is designed to reface and even out variations in concrete and masonry surfaces and bridge shrinkage cracks.
It provides a seamless, flexible waterproof coating suitable for water tanks, reservoirs, drainage culverts basements, roofs, toilets & wet areas.
The product provides a tough durable water resistant coating which can withstand light pedestrian traffic and also has excellent weather resistance for exterior applications.
Advantages:
Excellent barrier to carbon dioxide, chloride and sulphate ions.
Allows water vapour to escape from the structure.
Waterproof-suitable for water retaining structures.
High resistance to the effect of long-term weathering,
durable in all climate conditions including UV attack.
Non toxic ideal for potable water tanks.
Flexible, with thermal expansion similar to concrete.
Excellent bond to concrete and masonry.
Good crack accommodation capacity.
Minimum surface preparation needed and low labour costs
Approx. Rs 5,998 / CanGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Can |
Form Of Chemical | Liquid |
Usage/Application | Waterproofing |
Brand | Fosroc |
Country of Origin | Made in India |
Packaging Type | Bucket |
Surface Of Application | Sloped Roof |
Packaging Size | 20kg |
Category | Waterproofing Coating |
Color | white &grey |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 kg |
Usage/Application | Industrial |
Brand | Fosroc |
Category | Waterproofing Coating |
Color | Transparent |
Form Of Chemical | Liquid |
Approx. Rs 1,900 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Application Industry | Jointing, Grouting |
Surface Of Application | Ceramic |
Chemical Resistance | Automotive Fluids, Acids |
Brand | Fosroc |
Packaging Size | 2.5 ltr |
Packaging Type | Can |
Approx. Rs 700 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Bag |
Color | CEMENT COLOR |
Material | POWDER |
Country of Origin | Made in India |
Packaging Size | 5KG |
Brand | Fosroc |
Category | Waterproofing Coating |
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:Brand | Berger |
Available Colour | Black |
Category | Waterproofing Coating |
Color | White Crystal |
Form Of Chemical | Liquid, Slurry |
Packaging Size | 1 L |
Approx. Rs 540 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Strength | High |
Chemical Type | Polyyrethane Sealant |
Packaging Size | 600 ml |
Brand | Fosroc |
Color | White |
Grade Standard | Industrial |
Shelf Life | 12 months |
Application Industry | Weatherproofing |
Approx. Rs 1,730 / LITREGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 LITRE |
Brand | Fosroc |
Shelf Life | 12 months |
Physical State | Liquid |
Packaging Type | Drum |
Category | Waterproofing Coating |
Country of Origin | Made in India |
Usage/Application | Admixtures |
Packaging Size | 20 ltr |
Approx. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Paint Base Type | Solvent Based |
Category | Waterproofing Coating |
Brand | Berger |
Available Colour | Black |
Packaging Size | 10 L |
Packaging Type | Bucket |
Approx. Rs 2,540 / DrumGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Drum |
Brand | FOSROC |
Usage/Application | Construction |
Packaging Size | 20LT |
Type | ADMIXTURES |
Grade Standard | Industrial Grade |
Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Type | Bucket |
Brand | Berger |
Available Colour | Grey |
Packaging Size | 10 L |
Paint Base Type | Water Based |
Form Of Paint | Liquid |
Approx. Rs 350 / LitreGet Latest Price
Product BrochureProduct Details:Brand | Zydex |
Color | Transparent |
Packaging Type | Bottle |
Physical form | Liquid |
Usage/Application | Industrial |
Packaging Size | 1 ltr |
Approx. Rs 690 / KilogramGet Latest Price
Product BrochureProduct Details:Applicable Area | Wall |
Property Type | Commercial |
Product Type | Can |
Type | Liquid |
Color | White |
CY-101 Hydrophilic Polyurethane Grouting is used to stop leaks and fill underground voids.
CY-101 is a polymer solution which cures when reacted with water, CY-101 can stop the water, it can stop or slow the deterioration of steel bar or other internal features of the concrete.
This success is due to the placement of CY-101 throughout the depth of the crack.
Approx. Rs 180 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Form Of Chemical | Liquid |
Usage/Application | Industrial |
Packaging Size | 10kg |
Brand | Berger |
Category | Waterproofing Coating |
Packaging Type | Bottle |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Form Of Paint | Liquid |
Country of Origin | Made in India |
Brand | Berger |
Available Colour | Black |
Packaging Type | Bucket |
Paint Base Type | Solvent Based |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Packaging Size | 10 g |
Type | Liquid Type |
Brand | Conrepair India Pvt Ltd |
Packaging Type | Can |
Color | Dark Brown |
CYH-500 is a hydrophobic grout based on polyurethane.
Upon contact with water, CYH-500 reacts to closed cell rubber-like foam while expanding its volume up to 27 times. The cured material is of a constant volume. Since water is not a component of the foam structure, the cured material is essentially not affected by water or dryness. The reacted material does not shrink or swell. Depending on the pressure of injection, CYH-500 reacts to a very dense material or foam.
Additional Information:
Approx. Rs 6,000 / CanGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Packaging Size | 40 ltr |
Usage/Application | Industrial |
Category | Waterproofing Coating |
Color | Transparent |
Physical Form | Liquid |
Approx. Rs 150 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Litre |
Brand | Fosroc |
Packaging Size | 1 ltr |
Color | White |
Packaging Type | Bottle |
Usage/Application | Construction |
Standard | IS : 2645 |
Approx. Rs 365 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Litre |
Shelf Life | 12 monts |
Category | Waterproofing Coating |
Color | White Crystal |
Country of Origin | Made in India |
Brand | Fosroc |
Packaging Size | 1 ltr |
Packaging Type | Bottle |
Approx. Rs 1,500 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Category | Acrylic Based Polymer Coating |
Color | Transparent |
Packaging Type | Bottle |
Form Of Chemical | Liquid |
Brand | Fosroc |
Packaging Size | 1 ltr |
Usage/Application | Industrial |
Approx. Rs 1,100 / BagGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bag |
Provide Home Painting | Yes |
Usage/Application | Construction |
Putty Form | Powder |
Country of Origin | Made in India |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Brand | Berger |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Fosroc |
Packaging Type | Bottle |
Property Type | Residential Property |
Packaging Size | 1 ltr |
Usage/Application | Cinema |
Physical State | Liquid |
Approx. Rs 580 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 5 ltr |
Brand | Fosroc |
Type | Liquid |
Color | White |
Country of Origin | Made in India |
Usage/Application | Construction |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Packaging Type | Bottle |
Physical State | Liquid |
Shelf Life | 12 months |
Usage/Application | Cinema |
Country of Origin | Made in India |
Brand | Fosroc |
Packaging Size | 1 ltr |
Approx. Rs 1,650 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Packaging Type | Can |
Usage/Application | Construction |
Packaging Size | 750 ml |
Brand | Fosroc |
Color | Gray |
Joint Width | 10 mm |
Approx. Rs 1,800 / LitreGet Latest Price
Product Details:Packaging Size | 10kg |
Brand | Zydex |
Category | Cementitious Waterproofing |
Color | White Crystal |
Grade Standard | Analytical Grade |
Form Of Chemical | Liquid |
Usage/Application | Industrial |
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 40 Kg |
Packaging Size | 10 kg |
Type | Liquid Type |
Color | White |
Item Code | CYH-303 |
Packaging Type | Can |
Usage/Application | Construction |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Packaging Type | Box |
Country of Origin | Made in India |
Usage/Application | Construction |
Packaging Size | 500 ml |
Type | Liquid |
Color | Gray |
Lokfix S is used for high strength corrosion resistant anchoring of bolts and bars from 10 - 51mm diameter into concrete, rock, masonry or brickwork where high speed of installation and early application of load is required.
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Packaging Size | 50 Kg |
Packaging Type | Bucket |
Application Industry | Restoration |
Surface Of Application | Ceramic |
Grade Standard | Industrial |
Strength | High |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 41 Kg |
Packaging Size | 20 kg |
Color | White |
Form | Acrylic Water Base |
Brand | Conrepair India Pvt Ltd |
Packaging Type | Can |
Usage/Application | Construction |
ACY-808 rear grouting agent does not generate any harmful gas and it does not contain any flammable material.
Having low viscosity, it shows excellent performance especially in case of minute crack work, and even in case of work for the area where water pressure is high, unequalled construction quality can be realized, compared with existing waterproof agent,because hardening time can be adjusted.
Having excellent property of high elasticity and adhesiveness,water proofing effect can be expected which lasts for a long time after work.This hardened product has excellent durability because it does not cause any hydrolysis phenomenon.
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:Usage/Application | Roof |
Brand | Zydex |
Form Of Chemical | Liquid |
Grade Standard | Analytical Grade |
Packaging Size | 1 Litre |
Category | Waterproofing Coating |
Approx. Rs 180 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Color | White |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Berger |
Product Type | Bottle |
Features | Temperature Resistant |
Approx. Rs 50 / KgGet Latest Price
Product Details:Minimum Order Quantity | 3 Kg |
GSM | 40 |
Usage/Application | Construction |
Color | White |
Length | 800M |
Width | 1.06M |
Pattern | Plain |
Product Code | 40GSM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Kg |
Model Number | DEP 009 |
Packaging Type | Bucket |
Form | Liquid |
Application Industry | Waterproofing |
Brand | Conrepair India Pvt Ltd |
Grade Standard | Chemical |
Packaging Size | 5 kg |
Additional Information:
Approx. Rs 650 / LITREGet Latest Price
Product BrochureProduct Details:Dilution in Water | Yes |
Packaging Size | 250 ml |
Brand | FMC |
Technical Name | Imidacloprid |
Packaging Type | Botle |
Form | Liquid |
Approx. Rs 350 / LitreGet Latest Price
Product BrochureProduct Details:Finish | High Sheen |
Form Of Paint | Liquid |
Paint Base Type | Water Based Paint |
Application Method | Roller |
Brand | Berger |
Packaging Size | 20 L |
Dampstop is a single pack high-performance polymer modified cement-based product, which on curing, forms a strong, flexible, waterproof coating over the substrate.
Explore More Products
© Proffessional Pest Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited